The main difference between PUR and EVA hot melt adhesive is their bonding mechanism and long-term performance characteristics.
| Feature | PUR Hot Melt Adhesive | EVA Hot Melt Adhesive |
|---|---|---|
| Bonding mechanism | Cooling followed by moisture curing | Melting and cooling |
| Final structure | Crosslinked after curing | Thermoplastic |
| Moisture resistance | Generally higher, depending on formulation | Depends on formulation |
| Heat resistance | Generally higher, depending on formulation | Depends on formulation |
| Reworkability | More difficult after curing | Can generally be softened by reheating |
| Processing sensitivity | Requires greater attention to moisture and handling | Generally simpler to process |
| Typical positioning | Demanding, durable bonding applications | Efficient and cost-effective bonding |
PUR is often selected when higher durability and resistance to heat or moisture are important. EVA can be suitable when conventional thermoplastic hot melt bonding provides sufficient performance and production efficiency.
The best choice depends on the substrate, bonding material, equipment, production conditions, required performance and total application cost.